1169 of 1533 venues analysed so far
Restaurants in Stuttgart ranked by Google rating, counting only venues with a TrustScope trust score of 70 or more; between equal ratings, the higher trust score comes first. The trust score (0-100) measures how credible a venue's Google reviews look - how detailed they are, whether they carry photos, how established their authors are and whether unusual patterns show up - not the quality of the venue itself. As of .
| Venue | City | Trust score | Google rating |
|---|---|---|---|
| Restaurant Laesâ | Stuttgart | 77 | 5.0 |
| Fissler Post Services Catering & Event-Management GmbH | Stuttgart | 75 | 5.0 |
| Trailer Brothers - Bartender & Barista | Stuttgart | 73 | 5.0 |
| ISOLA Pia | Stuttgart | 75 | 4.9 |
| Kim´s Onban | Stuttgart | 72 | 4.9 |
| Sunmoonteacafe | Stuttgart | 71 | 4.9 |
| L' Aperitivo Stuttgart | Stuttgart | 70 | 4.9 |
| Imbiss 1893 | Stuttgart | 70 | 4.9 |
| Schmücker Gastro & Catering GmbH | Stuttgart | 71 | 4.8 |
| Chutney | Stuttgart | 71 | 4.7 |
TrustScope has analysed the Google reviews of 1169 venues in the Restaurants category in Stuttgart. This is how their trust scores are spread.