976 of 1297 venues analysed so far
Restaurants in Nuremberg ranked by Google rating, counting only venues with a TrustScope trust score of 70 or more; between equal ratings, the higher trust score comes first. The trust score (0-100) measures how credible a venue's Google reviews look - how detailed they are, whether they carry photos, how established their authors are and whether unusual patterns show up - not the quality of the venue itself. As of .
| Venue | City | Trust score | Google rating |
|---|---|---|---|
| Zum Spanferkel | Nuremberg | 75 | 5.0 |
| CARYMEL | Nuremberg | 73 | 4.9 |
| Tisane | Nuremberg | 73 | 4.9 |
| Von der Tann | Nuremberg | 73 | 4.9 |
| MIDORI VU Asia & Sushi Restaurant | Nuremberg | 73 | 4.9 |
| Café Belfiore | Nuremberg | 71 | 4.9 |
| Kakehashi | Nuremberg | 70 | 4.9 |
| La Finca von Garcia Paellas | Nuremberg | 71 | 4.8 |
| Legende Orient | Nuremberg | 70 | 4.8 |
| SalaThai Thai Restaurant | Nuremberg | 71 | 4.7 |
TrustScope has analysed the Google reviews of 976 venues in the Restaurants category in Nuremberg. This is how their trust scores are spread.