3172 of 4282 venues analysed so far
Restaurants in Hamburg ranked by Google rating, counting only venues with a TrustScope trust score of 70 or more; between equal ratings, the higher trust score comes first. The trust score (0-100) measures how credible a venue's Google reviews look - how detailed they are, whether they carry photos, how established their authors are and whether unusual patterns show up - not the quality of the venue itself. As of .
| Venue | City | Trust score | Google rating |
|---|---|---|---|
| Hochzeitstorten Hamburg | auch vegan |Königlich Süß Catering | Hamburg | 79 | 5.0 |
| Bánh Mì Việt Nam Chắc Thế | Hamburg | 78 | 5.0 |
| Romaleo - La Schiacciateria | Hamburg | 72 | 5.0 |
| SEOUL 1988 Fischmarkt | Hamburg | 71 | 5.0 |
| Krishna Kocht | Hamburg | 71 | 5.0 |
| Caleo Hamburg | Hamburg | 70 | 5.0 |
| Kochschule Hamburg | Hamburg | 74 | 4.9 |
| Fresh Bar Hamburg | Hamburg | 74 | 4.9 |
| Sushi Meister Bramfeld | Hamburg | 73 | 4.9 |
| FLYING BAR CREW GmbH - Mobile Bar / Cocktail Catering | Hamburg | 71 | 4.9 |
TrustScope has analysed the Google reviews of 3172 venues in the Restaurants category in Hamburg. This is how their trust scores are spread.