997 of 1387 venues analysed so far
Restaurants in Leipzig ranked by Google rating, counting only venues with a TrustScope trust score of 70 or more; between equal ratings, the higher trust score comes first. The trust score (0-100) measures how credible a venue's Google reviews look - how detailed they are, whether they carry photos, how established their authors are and whether unusual patterns show up - not the quality of the venue itself. As of .
| Venue | City | Trust score | Google rating |
|---|---|---|---|
| KinderTurnBar | Leipzig | 73 | 5.0 |
| Kolinar | Leipzig | 70 | 4.8 |
| WUEST | Leipzig | 70 | 4.8 |
| ZEN.SAKURA Sushi Restaurant Leipzig | Leipzig | 70 | 4.8 |
| Ăn Ăn Asiatisches Restaurant | Leipzig | 71 | 4.7 |
| Restaurant Michaelis | Leipzig | 70 | 4.7 |
| Brotgefuehle | Leipzig | 71 | 4.6 |
| SUSHI T2 MASTER | Leipzig | 70 | 4.6 |
| Lutter & Wegner Leipzig | Leipzig | 70 | 4.4 |
| Danny`s American Diner und Sports Bar | Leipzig | 70 | 4.2 |
TrustScope has analysed the Google reviews of 997 venues in the Restaurants category in Leipzig. This is how their trust scores are spread.