871 of 1154 venues analysed so far
Restaurants in Dortmund ranked by Google rating, counting only venues with a TrustScope trust score of 70 or more; between equal ratings, the higher trust score comes first. The trust score (0-100) measures how credible a venue's Google reviews look - how detailed they are, whether they carry photos, how established their authors are and whether unusual patterns show up - not the quality of the venue itself. As of .
| Venue | City | Trust score | Google rating |
|---|---|---|---|
| China Garden | Dortmund | 73 | 5.0 |
| Speisekammer Dortmund | Dortmund | 72 | 4.9 |
| Pizzeria Belli Momenti | Dortmund | 73 | 4.8 |
| Friends | Dortmund | 72 | 4.8 |
| Shizen japanisches Restaurant | Dortmund | 72 | 4.8 |
| Mr. Noda Sushi | Dortmund | 71 | 4.8 |
| SchwarzGold | Dortmund | 71 | 4.8 |
| DOPPELTSOLECKER 2.0 | Dortmund | 70 | 4.8 |
| Lazu Pizzeria | Dortmund | 70 | 4.8 |
| Fisch Gericht 2 Brackel | Dortmund | 71 | 4.7 |
TrustScope has analysed the Google reviews of 871 venues in the Restaurants category in Dortmund. This is how their trust scores are spread.