1849 of 2439 venues analysed so far
Restaurants in Frankfurt ranked by Google rating, counting only venues with a TrustScope trust score of 70 or more; between equal ratings, the higher trust score comes first. The trust score (0-100) measures how credible a venue's Google reviews look - how detailed they are, whether they carry photos, how established their authors are and whether unusual patterns show up - not the quality of the venue itself. As of .
| Venue | City | Trust score | Google rating |
|---|---|---|---|
| Spanisches Catering | Frankfurt | 74 | 5.0 |
| Hinoiri Chef 1990 Restaurant & Cafe | Frankfurt | 72 | 5.0 |
| daisy | Frankfurt | 71 | 5.0 |
| Ceylonilicous | Frankfurt | 70 | 5.0 |
| SUSHI WAVE | Frankfurt | 70 | 5.0 |
| EAT HAPPY | Frankfurt | 77 | 4.9 |
| Sogum | Frankfurt | 74 | 4.9 |
| Naharis Fisch&Feinkost | Frankfurt | 74 | 4.9 |
| Masa Japanese Cuisine | Frankfurt | 73 | 4.9 |
| RAUSCH | Frankfurt | 73 | 4.9 |
TrustScope has analysed the Google reviews of 1849 venues in the Restaurants category in Frankfurt. This is how their trust scores are spread.