2146 of 2784 venues analysed so far
Restaurants in Cologne ranked by Google rating, counting only venues with a TrustScope trust score of 70 or more; between equal ratings, the higher trust score comes first. The trust score (0-100) measures how credible a venue's Google reviews look - how detailed they are, whether they carry photos, how established their authors are and whether unusual patterns show up - not the quality of the venue itself. As of .
| Venue | City | Trust score | Google rating |
|---|---|---|---|
| Scarpetta Pastabar & Grill | Cologne | 71 | 5.0 |
| PickSix Bar & Kitchen | Cologne | 71 | 5.0 |
| Liebe Deine Stadt - Touren | Cologne | 73 | 4.9 |
| Café & Brunch Mina (Reisliebe) | Cologne | 72 | 4.9 |
| Abang Toto's Malaysian Deli | Cologne | 70 | 4.9 |
| PULS - Restaurant & Bar | Cologne | 70 | 4.9 |
| Frizzantino degustazione & delights | Cologne | 70 | 4.9 |
| Domo Mea - Sardisches Restaurant | Cologne | 70 | 4.9 |
| KAPLAN&ME | Event Catering & Café in Köln-Zollstock | Cologne | 70 | 4.9 |
| Pino‘s Pizza Little Italy Barbarossaplatz | Cologne | 72 | 4.8 |
TrustScope has analysed the Google reviews of 2146 venues in the Restaurants category in Cologne. This is how their trust scores are spread.