6875 of 8719 venues analysed so far
Restaurants in Berlin ranked by Google rating, counting only venues with a TrustScope trust score of 70 or more; between equal ratings, the higher trust score comes first. The trust score (0-100) measures how credible a venue's Google reviews look - how detailed they are, whether they carry photos, how established their authors are and whether unusual patterns show up - not the quality of the venue itself. As of .
| Venue | City | Trust score | Google rating |
|---|---|---|---|
| Holy Trinity BBQ | Berlin | 74 | 5.0 |
| Dickes B - Barbecue Events Berlin | Berlin | 74 | 5.0 |
| Vera | Berlin | 73 | 5.0 |
| Bio-Veganes Catering aus Berlin - von KERNVOLL (DE-ÖKO-070). | Berlin | 72 | 5.0 |
| Pizzeria Lievito | Berlin | 72 | 5.0 |
| Restaurant YUUMI | Berlin | 71 | 5.0 |
| PIZZA GARAGE - by Soulty Food Club Berlin | Berlin | 71 | 5.0 |
| Dob Teabar | Berlin | 71 | 5.0 |
| AEKA Berlin | Berlin | 70 | 5.0 |
| Vorwerck Restaurant - Dine & Show | Berlin | 75 | 4.9 |
TrustScope has analysed the Google reviews of 6875 venues in the Restaurants category in Berlin. This is how their trust scores are spread.