2720 of 3494 venues analysed so far
Restaurants in Munich ranked by Google rating, counting only venues with a TrustScope trust score of 70 or more; between equal ratings, the higher trust score comes first. The trust score (0-100) measures how credible a venue's Google reviews look - how detailed they are, whether they carry photos, how established their authors are and whether unusual patterns show up - not the quality of the venue itself. As of .
| Venue | City | Trust score | Google rating |
|---|---|---|---|
| Shake and Stir - Bartender & Barista | Munich | 74 | 5.0 |
| La Mocca | Munich | 70 | 5.0 |
| Tohru*** - Fine Dining | Munich | 72 | 4.9 |
| Brothers Restaurant | Munich | 72 | 4.9 |
| NAKAGAWA - Japanisches Restaurant | Munich | 72 | 4.9 |
| Tawuus | Munich | 71 | 4.9 |
| KeBuona la telliana, pizza romana & aperitivo, pizzeria, restaurant | Munich | 70 | 4.9 |
| Tatsu Sushi & More | Munich | 70 | 4.9 |
| Yin's Kitchen | Munich | 70 | 4.9 |
| Nióu | Munich | 70 | 4.9 |
TrustScope has analysed the Google reviews of 2720 venues in the Restaurants category in Munich. This is how their trust scores are spread.