318 of 363 venues analysed so far
Restaurants in Heidelberg ranked by Google rating, counting only venues with a TrustScope trust score of 70 or more; between equal ratings, the higher trust score comes first. The trust score (0-100) measures how credible a venue's Google reviews look - how detailed they are, whether they carry photos, how established their authors are and whether unusual patterns show up - not the quality of the venue itself. As of .
| Venue | City | Trust score | Google rating |
|---|---|---|---|
| A Tavola | Heidelberg | 71 | 5.0 |
| Stories Pop-Up Kitchen | Heidelberg | 74 | 4.8 |
| MAMA ZOEE | Heidelberg | 72 | 4.8 |
| Weinstube Schnitzelbank | Heidelberg | 70 | 4.7 |
| Myskitchen | Heidelberg | 70 | 4.7 |
| Frau Bolle | Heidelberg | 71 | 4.6 |
| La Concha Restaurant y Bord Bar | Heidelberg | 71 | 4.4 |
| Kulturbrauerei Heidelberg | Heidelberg | 70 | 4.2 |
| Zentrum für Orthopädie, Unfallchirurgie und Paraplegiologie | Heidelberg | 70 | 3.0 |
| Gasthaus zum Eisernen Kreuz | Heidelberg | 72 | 2.5 |
TrustScope has analysed the Google reviews of 318 venues in the Restaurants category in Heidelberg. This is how their trust scores are spread.