123 of 148 venues analysed so far
Restaurants in Baden-Baden ranked by Google rating, counting only venues with a TrustScope trust score of 70 or more; between equal ratings, the higher trust score comes first. The trust score (0-100) measures how credible a venue's Google reviews look - how detailed they are, whether they carry photos, how established their authors are and whether unusual patterns show up - not the quality of the venue itself. As of . How the trust score is calculated →
| Venue | City | Trust score | Google rating |
|---|---|---|---|
| All Blue | Baden-Baden | 71 | 4.9 |
| Gourmet Iglus | Baden-Baden | Baden-Baden | 70 | 4.9 |
| Maltes Hidden Kitchen | Baden-Baden | 72 | 4.8 |
| M10 Badisches Restaurant & Eventlocation | Baden-Baden | 70 | 4.8 |
| Restaurant Wintergarten | Baden-Baden | 73 | 4.7 |
| Restaurant Altes Schloss | Baden-Baden | 72 | 4.7 |
| Gia.Moo Grill & Bar | Baden-Baden | 70 | 4.7 |
| Restaurant & Weinhandel - Domaine 1795 | Baden-Baden | 71 | 4.6 |
| China Restaurant Hong Kong | Baden-Baden | 73 | 4.5 |
| Fritz & Felix | Baden-Baden | 70 | 4.5 |
TrustScope has analysed the Google reviews of 123 venues in the Restaurants category in Baden-Baden. This is how their trust scores are spread.