52 of 80 venues analysed so far
Bakeries in Potsdam ranked by TrustScope's trust score (0-100). The score measures how credible a venue's Google reviews look - how detailed they are, whether they carry photos, how established their authors are and whether unusual patterns show up - not the quality of the venue itself. As of . How the trust score is calculated →
| Venue | City | Trust score | Google rating |
|---|---|---|---|
| Anja´s Kuchentraum | Potsdam | 79 | 4.9 |
| Kamps Bäckerei mit Backstube | Potsdam | 72 | 2.2 |
| Ditsch Potsdam Bahnhofspassagen | Potsdam | 72 | 3.2 |
| Bäcker Wiedemann – Bäckerei Potsdam | Potsdam | 69 | 3.4 |
| Bäckerei & Konditorei Fahland | Potsdam | 68 | 4.0 |
| Dunkin Donuts | Potsdam | 66 | 2.7 |
| Friends Back bäckerei _kaffee | Potsdam | 65 | 4.7 |
| Le Crobag | Potsdam | 64 | 3.3 |
| Brotmeisterei Steinecke | Potsdam | 63 | 3.5 |
| Matthias + Andreas Schröter GbR Bäckerei/Konditorei | Potsdam | 62 | 4.5 |
TrustScope has analysed the Google reviews of 52 venues in the Bakeries category in Potsdam. This is how their trust scores are spread.