199 of 343 venues analysed so far
Bakeries in Stuttgart ranked by Google rating, counting only venues with a TrustScope trust score of 70 or more; between equal ratings, the higher trust score comes first. The trust score (0-100) measures how credible a venue's Google reviews look - how detailed they are, whether they carry photos, how established their authors are and whether unusual patterns show up - not the quality of the venue itself. As of .
| Venue | City | Trust score | Google rating |
|---|---|---|---|
| Brotgesang | Stuttgart | 70 | 4.9 |
| Pâtissier - MacaronS & Cakes | Stuttgart | 70 | 4.8 |
| Treiber Spezialitäten Bäckerei Konditorei | Stuttgart | 70 | 4.5 |
| Treiber Spezialitäten Bäckerei Konditorei | Stuttgart | 74 | 3.6 |
| Treiber Spezialitäten Bäckerei Konditorei | Stuttgart | 74 | 3.5 |
| YORMA'S Stuttgart Kiosk | Stuttgart | 72 | 3.0 |
| Yorma's | Stuttgart | 70 | 2.8 |
| Le Crobag | Stuttgart | 74 | 2.5 |
| Ditsch - Stuttgart Hbf | Stuttgart | 72 | 2.2 |
| K&U Bäckerei GmbH | Stuttgart | 72 | 2.1 |
TrustScope has analysed the Google reviews of 199 venues in the Bakeries category in Stuttgart. This is how their trust scores are spread.