231 of 412 venues analysed so far
Bakeries in Frankfurt ranked by TrustScope's trust score (0-100). The score measures how credible a venue's Google reviews look - how detailed they are, whether they carry photos, how established their authors are and whether unusual patterns show up - not the quality of the venue itself. As of . How the trust score is calculated →
| Venue | City | Trust score | Google rating |
|---|---|---|---|
| Heberer's Traditional Bakery | Frankfurt | 78 | 1.9 |
| Tortenmanufaktur Stück vom Glück | Frankfurt | 77 | 4.9 |
| Le Crobag | Frankfurt | 73 | 2.3 |
| Heberers snack'n coffee | Frankfurt | 73 | 2.3 |
| Kamps Bäckerei mit Backstube | Frankfurt | 73 | 2.5 |
| Hucks Lieblingsplatz | Frankfurt | 72 | 3.5 |
| Heberer's Traditional Bakery | Frankfurt | 71 | 2.7 |
| Ditsch Frankfurt Flughafen Terminal 1 | Frankfurt | 71 | 2.6 |
| Isabella Glutenfreie Pâtisserie | Frankfurt | 70 | 4.2 |
| Kamps Bäckerei mit Backstube | Frankfurt | 70 | 2.7 |
TrustScope has analysed the Google reviews of 231 venues in the Bakeries category in Frankfurt. This is how their trust scores are spread.