181 of 303 venues analysed so far
Bakeries in Dortmund ranked by TrustScope's trust score (0-100). The score measures how credible a venue's Google reviews look - how detailed they are, whether they carry photos, how established their authors are and whether unusual patterns show up - not the quality of the venue itself. As of . How the trust score is calculated →
| Venue | City | Trust score | Google rating |
|---|---|---|---|
| Oma K-ron | Dortmund | 73 | 4.7 |
| YORMA’S Dortmund | Dortmund | 69 | 2.8 |
| Kamps Bäckerei mit Backstube | Dortmund | 68 | 2.9 |
| FRESHNUTS - Donuts Dortmund | Dortmund | 68 | 4.8 |
| Bäckermeister Grobe GmbH & Co. KG Phoenixsee | Dortmund | 68 | 3.6 |
| Preheat Pastry | Dortmund | 68 | 4.8 |
| Bäckermeister Grobe GmbH & Co. KG Saarlandstraße | Dortmund | 68 | 4.2 |
| Bäcker Beckmann | Dortmund | 67 | 2.5 |
| Dunkin' | Dortmund | 66 | 2.8 |
| Kamps Bäckerei | Dortmund | 66 | 2.9 |
TrustScope has analysed the Google reviews of 181 venues in the Bakeries category in Dortmund. This is how their trust scores are spread.