159 of 475 venues analysed so far
Gyms in Frankfurt ranked by Google rating, counting only venues with a TrustScope trust score of 70 or more; between equal ratings, the higher trust score comes first. The trust score (0-100) measures how credible a venue's Google reviews look - how detailed they are, whether they carry photos, how established their authors are and whether unusual patterns show up - not the quality of the venue itself. As of .
| Venue | City | Trust score | Google rating |
|---|---|---|---|
| beyou-doyoga | Frankfurt | 77 | 5.0 |
| Personal Trainer - Fernando Carvalhal | Frankfurt | 77 | 5.0 |
| Business Yoga | Frankfurt | 76 | 5.0 |
| Sabine Curth Yoga in Ffm-Griesheim | Frankfurt | 76 | 5.0 |
| Ruža Bicker | Frankfurt | 76 | 5.0 |
| Sabina Ihrig I Yin Yoga & Retreats | Frankfurt | 75 | 5.0 |
| Tommi Thiel - Personal Coaching | Frankfurt | 75 | 5.0 |
| Wena Flow | Frankfurt | 75 | 5.0 |
| Mira Waterkotte - Jump Rope Expert | Frankfurt | 74 | 5.0 |
| Xellence Personal Training Studio | Frankfurt | 74 | 5.0 |
TrustScope has analysed the Google reviews of 159 venues in the Gyms category in Frankfurt. This is how their trust scores are spread.