217 of 753 venues analysed so far
Gyms in Cologne ranked by Google rating, counting only venues with a TrustScope trust score of 70 or more; between equal ratings, the higher trust score comes first. The trust score (0-100) measures how credible a venue's Google reviews look - how detailed they are, whether they carry photos, how established their authors are and whether unusual patterns show up - not the quality of the venue itself. As of .
| Venue | City | Trust score | Google rating |
|---|---|---|---|
| HOLISTIC ATHLETES | Cologne | 74 | 5.0 |
| Svetlana Hengst - SH Training & Diagnostik | Cologne | 73 | 5.0 |
| Pilates im Hinterhofsalon | Cologne | 73 | 5.0 |
| YOGALAXY - Aerial Yoga Tücher + Ovale Yogamatten | Cologne | 73 | 5.0 |
| FIVVE® | YOGASTUDIO & AERIAL YOGA | Cologne | 73 | 5.0 |
| Goshin Karate Köln | Cologne | 73 | 5.0 |
| funcFIT Personal Training | Cologne | 72 | 5.0 |
| YOGA [MOVE:MENTS] | Cologne | 72 | 5.0 |
| ANDYCONDA GYM | Cologne | 72 | 5.0 |
| Kolibri - Yoga in Köln | Cologne | 72 | 5.0 |
TrustScope has analysed the Google reviews of 217 venues in the Gyms category in Cologne. This is how their trust scores are spread.