594 of 1908 venues analysed so far
Gyms in Berlin ranked by Google rating, counting only venues with a TrustScope trust score of 70 or more; between equal ratings, the higher trust score comes first. The trust score (0-100) measures how credible a venue's Google reviews look - how detailed they are, whether they carry photos, how established their authors are and whether unusual patterns show up - not the quality of the venue itself. As of .
| Venue | City | Trust score | Google rating |
|---|---|---|---|
| HAR LOFT | Berlin | 78 | 5.0 |
| reiki yoga sound massage | Berlin | 77 | 5.0 |
| Mini Moves | Berlin | 76 | 5.0 |
| lebevoll – Praxis für Gesundheitskultur | Berlin | 76 | 5.0 |
| eza Personal Training | Berlin | 75 | 5.0 |
| ME moving - Personal Training & Yoga | Berlin | 75 | 5.0 |
| Daniela Koll - Sanftes Yoga, Entspannung und Bildungsurlaub Berlin | Berlin | 75 | 5.0 |
| E1 Personal Training, Fitness & Boxing Boutique Berlin | Berlin | 74 | 5.0 |
| Michael Schaller - Personal Training | Berlin | 74 | 5.0 |
| Stefan Schaller | Berlin | 74 | 5.0 |
TrustScope has analysed the Google reviews of 594 venues in the Gyms category in Berlin. This is how their trust scores are spread.