178 of 338 venues analysed so far
Bars in Leipzig ranked by TrustScope's trust score (0-100). The score measures how credible a venue's Google reviews look - how detailed they are, whether they carry photos, how established their authors are and whether unusual patterns show up - not the quality of the venue itself. As of . How the trust score is calculated →
| Venue | City | Trust score | Google rating |
|---|---|---|---|
| WoodCutter Leipzig - Axtwerfen und Biertrinken | Leipzig | 68 | 4.9 |
| Plauderstübchen Leipzig | Leipzig | 68 | 5.0 |
| Das Tollkühn | Leipzig | 67 | 4.9 |
| Tapasbar Meerjungfrau | Leipzig | 65 | 4.4 |
| Pappelschänke | Leipzig | 65 | 4.7 |
| Biergarten "Haus Auensee" | Leipzig | 65 | 3.3 |
| Synde Bräu | Leipzig | 64 | 4.9 |
| Craftbeerbrauerei "Rattenbräu" | Leipzig | 64 | 4.5 |
| Dust & Shades | Leipzig | 64 | 4.8 |
| Felix Rooftop Bar Leipzig | Leipzig | 63 | 4.1 |
TrustScope has analysed the Google reviews of 178 venues in the Bars category in Leipzig. This is how their trust scores are spread.