1643 of 2716 venues analysed so far
Bars in Berlin ranked by Google rating, counting only venues with a TrustScope trust score of 70 or more; between equal ratings, the higher trust score comes first. The trust score (0-100) measures how credible a venue's Google reviews look - how detailed they are, whether they carry photos, how established their authors are and whether unusual patterns show up - not the quality of the venue itself. As of .
| Venue | City | Trust score | Google rating |
|---|---|---|---|
| Barshow | Berlin | 73 | 5.0 |
| The Fresh Kabisa Bar | Berlin | 76 | 4.9 |
| Suspiria Bar | Berlin | 71 | 4.9 |
| Gardine | Berlin | 71 | 4.9 |
| Berlin Beer Company | Berlin | 74 | 4.8 |
| Moët & Chandon Bar Berlin | Berlin | 73 | 4.8 |
| Jane & the Jam | Berlin | 72 | 4.7 |
| Karibik Berlin Köpenick - Strandbar und Biergarten | Berlin | 71 | 4.7 |
| Bagooz - Soulfood & Hookah | Berlin | 71 | 4.7 |
| HIMITSU Speakeasy Bar | Berlin | 77 | 4.6 |
TrustScope has analysed the Google reviews of 1643 venues in the Bars category in Berlin. This is how their trust scores are spread.