172 of 337 venues analysed so far
Bars in Bremen ranked by TrustScope's trust score (0-100). The score measures how credible a venue's Google reviews look - how detailed they are, whether they carry photos, how established their authors are and whether unusual patterns show up - not the quality of the venue itself. As of . How the trust score is calculated →
| Venue | City | Trust score | Google rating |
|---|---|---|---|
| Bobby und Ludwigs Betriebsg. mbH | Bremen | 75 | 3.0 |
| Flyers Bar | Bremen | 75 | 3.0 |
| Roland Bar | Bremen | 73 | 3.0 |
| Bremer Braumanufaktur GmbH & Co.KG | Bremen | 71 | 4.3 |
| Grape & Salt – Weinbar & Bistro | Bremen | 68 | 4.9 |
| Tapería La Piconera | Bremen | 65 | 4.7 |
| Hill's Drinkery | Bremen | 63 | 4.4 |
| Schüttinger Gasthausbrauerei | Bremen | 62 | 4.3 |
| Vereinsheim Fresenbulten | Bremen | 61 | 4.5 |
| Heinz Hug | Bremen | 61 | 3.6 |
TrustScope has analysed the Google reviews of 172 venues in the Bars category in Bremen. This is how their trust scores are spread.