320 of 1860 venues analysed so far
Doctors in Bremen ranked by Google rating, counting only venues with a TrustScope trust score of 70 or more; between equal ratings, the higher trust score comes first. The trust score (0-100) measures how credible a venue's Google reviews look - how detailed they are, whether they carry photos, how established their authors are and whether unusual patterns show up - not the quality of the venue itself. As of .
| Venue | City | Trust score | Google rating |
|---|---|---|---|
| audiomanufaktur Bremen - Kirchhutinger Landstraße | Bremen | 72 | 4.9 |
| Akupunktur, Shiatsu, Traditionelle Chinesische Medizin & Heilpraktiker Bremen - TCM Nord | Bremen | 72 | 4.9 |
| Prof. Dr. med. Christian Herold | Bremen | 71 | 4.9 |
| Herr Prof. Dr. med. Michael Bohnsack | Bremen | 70 | 4.8 |
| Praxis Dr. Stein und Dr. Meinhardt | Bremen | 71 | 4.7 |
| Sonneberger mkg | Bremen | 70 | 4.7 |
| Zahnhilfepraxis GmbH | Bremen | 70 | 4.7 |
| Paracelsus-Klinik Sportmedizin & Prävention | Bremen | 70 | 4.6 |
| Lentschig Markus | Bremen | 72 | 4.5 |
| Dermatologikum Bremen | Bremen | 71 | 4.5 |
TrustScope has analysed the Google reviews of 320 venues in the Doctors category in Bremen. This is how their trust scores are spread.