2598 of 12591 venues analysed so far
Doctors in Berlin ranked by Google rating, counting only venues with a TrustScope trust score of 70 or more; between equal ratings, the higher trust score comes first. The trust score (0-100) measures how credible a venue's Google reviews look - how detailed they are, whether they carry photos, how established their authors are and whether unusual patterns show up - not the quality of the venue itself. As of .
| Venue | City | Trust score | Google rating |
|---|---|---|---|
| Sound Tube - Klang und Entspannung | Berlin | 79 | 5.0 |
| Tara Khaffaf - Orthopäde & American Chiropractic | Berlin | 76 | 5.0 |
| Leading Ästhetics | Michael Hellge | Berlin | 75 | 5.0 |
| Schlomm Aesthetics | Berlin | 75 | 5.0 |
| ChiroPaul - Praxis für Chiropraktik | Berlin | 74 | 5.0 |
| Dr. med. Alexander Moser, Hüftspezialist und Sportorthopäde - Privatsprechstunde | Berlin | 74 | 5.0 |
| MY OSTEO - Osteopathie Berlin | Berlin | 74 | 5.0 |
| Dr. med. Annette Förschler | Berlin | 74 | 5.0 |
| HLCP | Haut- und Lasercentrum Berlin-Bellevue (Mitte) | Berlin | 74 | 5.0 |
| aboutchiro | Berlin | 73 | 5.0 |
TrustScope has analysed the Google reviews of 2598 venues in the Doctors category in Berlin. This is how their trust scores are spread.